Print this page
Complete Price List
New Conventional Pole Tent
| Size | Tent Type | White Tent Top & Hardware | w/ White Side Walls | w/ Cathedral Window Side Walls | w/ 2 Color Striped Side Walls | 2 Color Striped Tent Top Add |
|---|---|---|---|---|---|---|
| 20 x 20 | Pole | $3,175.00 | $3,850.00 | $4,875.00 | $4,150.00 | +$155.00 |
| 20 x 30 | Pole | $4,495.00 | $5,375.00 | $6,795.00 | $5,750.00 | +$225.00 |
| 20 x 40 | Pole | $5,650.00 | $6,675.00 | $8,200.00 | $7,125.00 | +$280.00 |
| 20 x 50 | Pole | $6,800.00 | $8,025.00 | $9,950.00 | $8,550.00 | +$350.00 |
| 20 x 60 | Pole | $7,950.00 | $9,300.00 | $11,350.00 | $9,900.00 | +$395.00 |
| 30 x 30 | Pole | $5,725.00 | $6,750.00 | $8,275.00 | $7,195.00 | +$275.00 |
| 30 x 40 | Pole | $6,850.00 | $8,075.00 | $10,000.00 | $8,600.00 | +$350.00 |
| 30 x 45 | Pole | $7,750.00 | $9,100.00 | $11,150.00 | $9,700.00 | +$395.00 |
| 30 x 50 | Pole | $8,895.00 | $10,250.00 | $12,275.00 | $10,850.00 | +$450.00 |
| 30 x 60 | Pole | $9,875.00 | $11,300.00 | $13,625.00 | $11,900.00 | +$495.00 |
| 40 x 60 and larger call for current price | Pole | $0.00 | $0.00 | $0.00 | $0.00 | +$0.00 |
| 60 & 80 wide available call for pricing | Pole | $0.00 | $0.00 | $0.00 | $0.00 | +$0.00 |
New Free Standing Frame Tent
| Size | Tent Type | White Tent Top & Hardware | w/ White Side Walls | w/ Cathedral Window Side Walls | w/ 2 Color Striped Side Walls | 2 Color Striped Tent Top Add |
|---|---|---|---|---|---|---|
| 10 x 10 | Frame | $2,060.00 | $2,400.00 | $2,900.00 | $2,550.00 | +$100.00 |
| 10 x 20 | Frame | $3,215.00 | $3,775.00 | $4,675.00 | $3,975.00 | +$160.00 |
| 10 x 30 | Frame | $4,080.00 | $4,750.00 | $5,775.00 | $5,075.00 | +$200.00 |
| 15 x 15 | Frame | $2,580.00 | $3,125.00 | $4,025.00 | $3,350.00 | +$130.00 |
| 15 x 25 | Frame | $3,950.00 | $4,625.00 | $5,650.00 | $4,975.00 | +$200.00 |
| 15 x 30 | Frame | $4,450.00 | $5,200.00 | $5,650.00 | $4,975.00 | +$200.00 |
| 20 x 20 | Frame | $4,040.00 | $4,725.00 | $5,750.00 | $5,025.00 | +$200.00 |
| 20 x 30 | Frame | $5,750.00 | $6,650.00 | $8,050.00 | $7,000.00 | +$295.00 |
| 20 x 40 | Frame | $6,175.00 | $7,195.00 | $8,725.00 | $7,650.00 | +$310.00 |
| 20 x 50 | Frame | $7,965.00 | $9,195.00 | $11,125.00 | $9,700.00 | +$395.00 |
| 20 x 60 | Frame | $8,995.00 | $10,350.00 | $12,395.00 | $10,950.00 | +$450.00 |
| 30 x 30 | Frame | $6,870.00 | $7,895.00 | $9,425.00 | $8,350.00 | +$345.00 |
| 30 x 40 | Frame | $8,530.00 | $9,775.00 | $11,675.00 | $10,295.00 | +$425.00 |
| 30 x 45 | Frame | $8,950.00 | $10,300.00 | $12,350.00 | $10,950.00 | +$450.00 |
| 30 x 50 | Frame | $9,750.00 | $11,095.00 | $13,150.00 | $11,695.00 | +$495.00 |
| 30 x 60 | Frame | $12,600.00 | $14,000.00 | $16,350.00 | $14,650.00 | +$575.00 |
| 40 x 60 and larger call for current price | Frame | $0.00 | $0.00 | $0.00 | $0.00 | +$0.00 |
Used Conventional Pole Tent
| Size | Tent Type | Sectional or 1 Piece Top | Tent Year | Tent Top Color | w/ White Side Walls | w/ Cathedral Window Side Walls | w/ 2 Color Striped Side Walls |
|---|---|---|---|---|---|---|---|
| 20 x 40 | Pole | Sectional | 2001 | White | $4,125.00 | $5,200.00 | $4,550.00 |
| 20 x 40 | Pole | 1 Piece | 2001 | B/W or R/W | $4,000.00 | $4,975.00 | $4,300.00 |
| 30 x 30 | Pole | Sectional | 2002 | White | $4,200.00 | $5,100.00 | $4,400.00 |
| 30 x 45 | Pole | Sectional | 2001 | White | $5,950.00 | $7,425.00 | $6,475.00 |
| 30 x 60 | Pole | Sectional | 2001 | White | $7,725.00 | $9,300.00 | $7,995.00 |
| 40 x 60 and larger call for current price | Pole | Sectional | 0 | Various | $0.00 | $0.00 | $0.00 |
Used Free Standing Frame Tent
| Size | Tent Type | Sectional or 1 Piece Top | Tent Year | Tent Top Color | w/ White Side Walls | w/ Cathedral Window Side Walls | w/ 2 Color Striped Side Walls |
|---|---|---|---|---|---|---|---|
| 10 x 10 | Frame | 1 Piece | 2000 | White | $1,200.00 | $1,475.00 | $1,275.00 |
| 10 x 10 | Frame | 1 piece | 1997 | Green & White | $1,100.00 | $1,375.00 | $1,175.00 |
| 10 x 10 | Frame | 1 Piece | 2000 | Y/W or B/W | $1,250.00 | $1,500.00 | $1,300.00 |
| 10 x 20 | Frame | 1 Piece | 2003 | White | $2,750.00 | $3,450.00 | $2,895.00 |
| 10 x 60 | Frame | Sectional | 1998 | White | $4,975.00 | $5,975.00 | $5,395.00 |
| 15 x 15 | Frame | 1 Piece | 2000 | Y/W or R/W | $2,100.00 | $2,495.00 | $2,300.00 |
| 15 x 15 | Frame | 1 Piece | 2003 | White | $2,295.00 | $2,995.00 | $2,475.00 |
| 15 x 60 | Frame | Sectional | 1999 | White | $5,175.00 | $6,225.00 | $5,475.00 |
| 20 x 20 | Frame | 1 Piece | 2004 | B/W or Y/W | $4,000.00 | $4,800.00 | $4,200.00 |
| 20 x 20 | Frame | 1 Piece | 2003 | Green & White | $3,795.00 | $4,550.00 | $3,995.00 |
| 20 x 40 | Frame | 1 Piece | 2005 | White | $6,295.00 | $7,700.00 | $6,700.00 |
| 20 x 60 | Frame | Sectional | 2004 | White | $10,975.00 | $12,895.00 | $11,400.00 |
| 30 x 45 | Frame | Sectional | 2002 | White | $7,850.00 | $9,350.00 | $8,395.00 |
| 30 x 60 and larger call for current pricing | Frame | Sectional | 0 | Various | $0.00 | $0.00 | $0.00 |
