Print this page
Complete Price List
New Conventional Pole Tent
| Size | Tent Type | White Tent Top & Hardware | w/ White Side Walls | w/ Cathedral Window Side Walls | w/ 2 Color Striped Side Walls | 2 Color Striped Tent Top Add |
|---|---|---|---|---|---|---|
| 20 x 20 | Pole | $3,175.00 | $3,850.00 | $4,875.00 | $4,150.00 | +$155.00 |
| 20 x 30 | Pole | $4,495.00 | $5,375.00 | $6,795.00 | $5,750.00 | +$225.00 |
| 20 x 40 | Pole | $5,650.00 | $6,675.00 | $8,200.00 | $7,125.00 | +$280.00 |
| 20 x 50 | Pole | $6,800.00 | $8,025.00 | $9,950.00 | $8,550.00 | +$350.00 |
| 20 x 60 | Pole | $7,950.00 | $9,300.00 | $11,350.00 | $9,900.00 | +$395.00 |
| 30 x 30 | Pole | $5,725.00 | $6,750.00 | $8,275.00 | $7,195.00 | +$275.00 |
| 30 x 40 | Pole | $6,850.00 | $8,075.00 | $10,000.00 | $8,600.00 | +$350.00 |
| 30 x 45 | Pole | $7,750.00 | $9,100.00 | $11,150.00 | $9,700.00 | +$395.00 |
| 30 x 50 | Pole | $8,895.00 | $10,250.00 | $12,275.00 | $10,850.00 | +$450.00 |
| 30 x 60 | Pole | $9,875.00 | $11,300.00 | $13,625.00 | $11,900.00 | +$495.00 |
| 30 x 75 | Pole | $13,950.00 | $15,650.00 | $18,200.00 | $16,400.00 | +$695.00 |
| 40 x 40 | Pole | $7,575.00 | $8,950.00 | $10,975.00 | $9,525.00 | +$375.00 |
| 40 x 60 | Pole | $12,500.00 | $13,700.00 | $16,250.00 | $14,450.00 | +$625.00 |
| 40 x 80 | Pole | $16,500.00 | $18,550.00 | $21,600.00 | $19,450.00 | +$825.00 |
| 40 x100 | Pole | $21,000.00 | $23,375.00 | $26,950.00 | $24,450.00 | +$1,050.00 |
| 40x120 | Pole | $25,200.00 | $27,925.00 | $32,000.00 | $29,125.00 | +$1,250.00 |
| 60 x 60 | Pole | $19,000.00 | $21,125.00 | $24,450.00 | $22,000.00 | +$750.00 |
| 60 x 90 | Pole | $27,400.00 | $29,850.00 | $33,700.00 | $30,900.00 | +$1,095.00 |
| 60x120 | Pole | $35,780.00 | $38,925.00 | $43,795.00 | $40,275.00 | +$1,450.00 |
| 60x150 | Pole | $44,000.00 | $47,475.00 | $52,850.00 | $48,975.00 | +$1,750.00 |
| 60x180 | Pole | $53,000.00 | $56,825.00 | $62,700.00 | $58,475.00 | +$2,125.00 |
| 60x210 | Pole | $61,500.00 | $66,000.00 | $72,900.00 | $67,950.00 | +$2,450.00 |
| 80 x 80 | Pole | $30,200.00 | $33,000.00 | $37,350.00 | $34,195.00 | +$1,200.00 |
| 80 x 100 | Pole | $37,700.00 | $40,850.00 | $45,700.00 | $42,175.00 | +$1,500.00 |
| 80 x 120 | Pole | $44,950.00 | $48,475.00 | $53,850.00 | $49,700.00 | +$1,795.00 |
| 80 x 140 | Pole | $52,600.00 | $56,425.00 | $62,300.00 | $58,050.00 | +$2,100.00 |
| 80 x 160 | Pole | $59,975.00 | $64,150.00 | $75,550.00 | $65,950.00 | +$2,395.00 |
| 80x180 | Pole | $67,800.00 | $72,300.00 | $79,200.00 | $74,250.00 | +$2,700.00 |
| 80x200 | Pole | $75,000.00 | $79,850.00 | $87,250.00 | $81,925.00 | +$3,000.00 |
| 80x220 | Pole | $82,000.00 | $87,175.00 | $95,125.00 | $89,425.00 | +$3,275.00 |
New Free Standing Frame Tent
| Size | Tent Type | White Tent Top & Hardware | w/ White Side Walls | w/ Cathedral Window Side Walls | w/ 2 Color Striped Side Walls | 2 Color Striped Tent Top Add |
|---|---|---|---|---|---|---|
| 10 x 10 | Frame | $2,060.00 | $2,400.00 | $2,900.00 | $2,550.00 | +$100.00 |
| 10 x 20 | Frame | $3,215.00 | $3,775.00 | $4,675.00 | $3,975.00 | +$160.00 |
| 10 x 30 | Frame | $4,080.00 | $4,750.00 | $5,775.00 | $5,075.00 | +$200.00 |
| 15 x 15 | Frame | $2,580.00 | $3,125.00 | $4,025.00 | $3,350.00 | +$130.00 |
| 15 x 25 | Frame | $3,950.00 | $4,625.00 | $5,650.00 | $4,975.00 | +$200.00 |
| 15 x 30 | Frame | $4,450.00 | $5,200.00 | $5,650.00 | $4,975.00 | +$200.00 |
| 20 x 20 | Frame | $4,040.00 | $4,725.00 | $5,750.00 | $5,025.00 | +$200.00 |
| 20 x 30 | Frame | $5,750.00 | $6,650.00 | $8,050.00 | $7,000.00 | +$295.00 |
| 20 x 40 | Frame | $6,175.00 | $7,195.00 | $8,725.00 | $7,650.00 | +$310.00 |
| 20 x 50 | Frame | $7,965.00 | $9,195.00 | $11,125.00 | $9,700.00 | +$395.00 |
| 20 x 60 | Frame | $8,995.00 | $10,350.00 | $12,395.00 | $10,950.00 | +$450.00 |
| 30 x 30 | Frame | $6,870.00 | $7,895.00 | $9,425.00 | $8,350.00 | +$345.00 |
| 30 x 40 | Frame | $8,530.00 | $9,775.00 | $11,675.00 | $10,295.00 | +$425.00 |
| 30 x 45 | Frame | $8,950.00 | $10,300.00 | $12,350.00 | $10,950.00 | +$450.00 |
| 30 x 50 | Frame | $9,750.00 | $11,095.00 | $13,150.00 | $11,695.00 | +$495.00 |
| 30 x 60 | Frame | $11,365.00 | $12,800.00 | $15,125.00 | $13,395.00 | +$575.00 |
| 30 x 70 | Frame | $14,295.00 | $15,995.00 | $18,550.00 | $16,750.00 | +$725.00 |
| 30 x 75 | Frame | $15,875.00 | $17,575.00 | $20,125.00 | $18,325.00 | +$795.00 |
| 40 x 40 | Frame | $10,390.00 | $11,750.00 | $13,795.00 | $12,350.00 | +$525.00 |
| 40 x 60 | Frame | $15,100.00 | $16,800.00 | $19,375.00 | $17,550.00 | +$755.00 |
| 40 x 80 | Frame | $19,000.00 | $21,000.00 | $24,100.00 | $21,950.00 | +$950.00 |
| 40x100 | Frame | $22,875.00 | $25,275.00 | $28,825.00 | $26,300.00 | +$1,150.00 |
Used Conventional Pole Tent
| Size | Tent Type | Sectional or 1 Piece Top | Tent Year | Tent Top Color | w/ White Side Walls | w/ Cathedral Window Side Walls | w/ 2 Color Striped Side Walls |
|---|---|---|---|---|---|---|---|
| 20 x 40 | Pole | Sectional | 2001 | White | $4,125.00 | $5,200.00 | $4,550.00 |
| 20 x 40 | Pole | 1 Piece | 2001 | B/W or R/W | $4,000.00 | $4,975.00 | $4,300.00 |
| 30 x 30 | Pole | Sectional | 2002 | White | $4,200.00 | $5,100.00 | $4,400.00 |
| 30 x 45 | Pole | Sectional | 2001 | White | $5,650.00 | $6,775.00 | $5,975.00 |
| 30 x 60 | Pole | Sectional | 2001 | White | $7,225.00 | $8,650.00 | $7,600.00 |
| 30 x 75 | Pole | Sectional | 2001 | White | $8,900.00 | $10,525.00 | $9,225.00 |
| 40 x 60 | Pole* | Sectional | 2003 | White | $10,295.00 | $12,150.00 | $10,895.00 |
| 40 x 60 | Pole* | Sectional | 2005 | Blue & White | $12,750.00 | $14,975.00 | $13,400.00 |
| 40 x 80 | Pole* | Sectional | 2003 | White | $14,125.00 | $17,550.00 | $15,795.00 |
| 40 x 80 | Pole* | Sectional | 1998 | Blue & White | $7,725.00 | $9,025.00 | $8,125.00 |
| 40x100 | Pole* | Sectional | 2004 | White | $17,500.00 | $19,995.00 | $18,350.00 |
| 60x150 | Pole | Sectional | 2001 | Blue & White | $33,975.00 | $37,950.00 | $34,475.00 |
| 60x150 | Pole | Sectional | 1998 | Green & White | $24,250.00 | $26,600.00 | $25,200.00 |
| 80x160 | Pole* | Sectional | 2004 | White | $60,925.00 | $71,000.00 | $62,950.00 |
| 80x240 | Pole* | Sectional | 2004 | White | $99,500.00 | $106,500.00 | $101,500.00 |
Used Free Standing Frame Tent
| Size | Tent Type | Sectional or 1 Piece Top | Tent Year | Tent Top Color | w/ White Side Walls | w/ Cathedral Window Side Walls | w/ 2 Color Striped Side Walls |
|---|---|---|---|---|---|---|---|
| 10 x 10 | Frame | 1 Piece | 2000 | White | $1,200.00 | $1,475.00 | $1,275.00 |
| 10 x 10 | Frame | 1 piece | 1997 | Green & White | $1,100.00 | $1,375.00 | $1,175.00 |
| 10 x 10 | Frame | 1 Piece | 2000 | Y/W or B/W | $1,250.00 | $1,500.00 | $1,300.00 |
| 10 x 20 | Frame | 1 Piece | 2003 | White | $2,750.00 | $3,450.00 | $2,895.00 |
| 10 x 60 | Frame | Sectional | 1998 | White | $4,975.00 | $5,975.00 | $5,395.00 |
| 15 x 15 | Frame | 1 Piece | 2003 | White | $2,295.00 | $2,995.00 | $2,475.00 |
| 15 x 15 | Frame | 1 Piece | 2000 | Y/W or R/W | $1,695.00 | $2,195.00 | $1,795.00 |
| 15 x 60 | Frame | Sectional | 1999 | White | $5,175.00 | $6,225.00 | $5,475.00 |
| 20 x 20 | Frame | 1 Piece | 2003 | Green & White | $3,795.00 | $4,550.00 | $3,995.00 |
| 20 x 20 | Frame | 1 Piece | 2004 | B/W or Y/W | $4,000.00 | $4,800.00 | $4,200.00 |
| 20 x 40 | Frame | 1 Piece | 2005 | White | $6,295.00 | $7,700.00 | $6,700.00 |
| 20 x 60 | Frame | Sectional | 2004 | White | $10,975.00 | $12,895.00 | $11,400.00 |
| 30 x 45 | Frame | Sectional | 2002 | White | $7,850.00 | $9,350.00 | $8,395.00 |
| 30 x 60 | Frame* | Sectional | 2002 | White | $10,295.00 | $12,150.00 | $10,795.00 |
| 30 x 60 | Frame* | Sectional | 1999 | Blue/White | $8,995.00 | $10,500.00 | $9,500.00 |
| 30 x 85 | Frame | Sectional | 2002 | White | $14,500.00 | $16,825.00 | $15,250.00 |
| 40 x 40 | Frame | Sectional | 1998 | White | $6,295.00 | $7,300.00 | $6,575.00 |
| 40 x 60 | Frame | Sectional | 2001 | White | $9,675.00 | $11,150.00 | $10,550.00 |
| 40x100 | Frame* | Sectional | 2000 | White | $12,795.00 | $14,595.00 | $13,325.00 |
